Takealytics collects a large number of different fields for each restaurant and supermarket. We have provided more detail on each of these fields below.
Each of these can be accessed in Grid Builder.
In addition to the fields we have also detailed the terminology which is shown in the site:
Venue - A Restaurant, Brand store or Supermarket. Each individual location will be a different venue.
Platform - An aggregator providing takeaway services for venues - such as Deliveroo, Just Eat or Uber Eats.
Field Name | Field Description |
Venue ID | A unique ID for each venue on each platform. This ID is collected from the platform and will likely match reports provided from the platform themselves. |
Name | The venue name as shown on the platform. |
Address | The venue address as shown on the platform. |
Post Code | Post Code of the venue - this can be useful to sort your analysis to show nearby restaurants when viewing your chain vs competitors. |
Phone | The venue phone number as shown on the platform. |
Status | Details whether a venue is Open/Closed/Should be Open or Should be Closed at the time the data was collected. This measure is calculated based on the communicated opening hours. e.g. If your analysis is within the restaurants communicated opening hours for that day it is assumed the restaurant should be open at that time. If the venue is not accepting orders at that time we will state this as "Should be Open". If it is during its opening hours and is accepting orders this will shown as "Open". This measure can be used to quickly identify restaurants that aren't open when they should be. |
Delivery/Collection | The Delivery or Collection time in minutes as communicated on the Platform. The time shown will vary depending on whether Delivery or Collection was selected in your analysis. This defaults to the average time which is the average between the communicated min/max time. |
Reviews | The count of the number of ratings shown on the platform for a given venue. Please note this is the same value as communicated on the site. In some instances the platform shows a max limit e.g. 500 reviews. |
Ratings | The star rating as shown on each delivery platform. Just Eat details their Rating out of 6 stars so this is normalised down to 5 stars to give a uniform view across each of the platforms. |
Opening Hours | The Opening Hours on the defined day of your analysis. |
Food Types | Food Types are tags detailed on each of the platforms which influence the category a venue is shown on. Having the correct tags is critical in consumers finding your venue. Food Types vary across platforms, as such Takealytics creates a normalised list so that when filtering in the platform you will see matching terms across the platforms. |
Menu Items | The count of Menu Items for each venue. Please note this is typically collected once a day. |
Out of Stock Items | The count of menu items which are marked as Sold Out, Out of Stock or Unavailable for a given venue. Please note this is collected once a day and not collected for Just Eat. |
Missing Images | The count of menu items which are missing an associated image. |
Missing descriptions | The count of menu items which are missing an associated description. |
Fulfilment Type | For platforms which offer fulfilment such as Deliveroo and Uber Eats this field details whether the platform fulfils the food delivery or the restaurant itself fulfils the delivery. |
Promotional Text | The promotional text shown next to the venue on the Listings page. Please note this is the promotion which applies to the venue. |
Hero Images | Details the latest Hero image shown on each platform. If viewing within the analytics this details the image shown on the platform. If viewing in an export this details the URL to the image. Please note Takealytics has no rights over these images and is showing the image as currently displayed on the platform site. |
First Discovered | The date the venue was first discovered on a platform. This can be used in the analysis to identify newly listed venues. |
Last Updated | This is the data and time of the last scrape of a venue. This reflects the last time he venue was seen on the website - it doesn't mean the venue was open at the time of the scrape. If the date shown is an old date it implies the venue has been delisted off a platform. |
Last Seen Delivery/Collection | This is the date and time that the venue was last open for Delivery or Collection. The date will change depending on whether your filter is set to Delivery or Collection. More detail shown here. |
You will also further fields on the Venue Dashboard not shown on the Grid Builder which includes:
Nearby Delivery Time | Details the number of competitor venues within a 1.5km radius of the selected venue and the communicated min, max and average time for those to deliver. The average time is the average of all the venues in the nearby proximity. More detail shown here. |
Issue Status | Flags if there is a venue or platform issue. This is based on delivery time and restaurant availability in the nearby area. Takealytics highlights if the restaurant has limited kitchen capacity/not set the restaurant to available (venue issue) or the platform has limited rider capacity (platform issue). Hover over the issue tag for more information. More detail shown here. |